Old Tour Dates
INFINITE TOUR 2000
FINLAND TOUR
| SHOW DATE | CITY | VENUE | COUNTRY | |
| 3月23日 | H舂eenlinna | Club Focus | FINLAND | |
| 3月24日 | Tampere | Pakkahuone | FINLAND | |
| 3月25日 | Kyli・ | Lallintalo | FINLAND | |
| 3月29日 | Helsinki | Nosturi | FINLAND | |
| 3月31日 | Alavus | Nuorisoseurantalo | FINLAND | |
| 4月1日 | Nivala | Tuiskula | FINLAND | |
| 6月23日 | J舂s・/STRONG> | Himosjuhannus | FINLAND | |
| 6月24日 | Kouvola | Tykkim臾i | FINLAND | |
European Tour
Special Guests:
RHAPSODY, SONATA
ARCTICA
| SHOW DATE | CITY | VENUE | COUNTRY | |
| 4月4日 | Motala | Folkets Park | SWEDEN | |
| 4月5日 | Stockholm | Klubben | SWEDEN | |
| 4月6日 | Oslo | MARS | NORWAY | |
| 4月7日 | Gothenburg | Karen | SWEDEN | |
| 4月8日 | Copenhagen | VEGA | DENMARK | |
| 4月9日 | Hamburg | Docks | GERMANY | |
| 4月11日 | Cologne | E-Werk | GERMANY | |
| 4月12日 | Bochum | Zeche | GERMANY | |
| 4月13日 | Osnabr・k | Works | GERMANY | |
| 4月14日 | Borgerhout/Antwerpen | Hof Ter Lo | BELGIUM | |
| 4月15日 | Hardenberg | De Stam | HOLLAND | |
| 4月16日 | Tilburg | 013 | HOLLAND | |
| 4月18日 | Stuttgart | Longhorn | GERMANY | |
| 4月19日 | Munich | Georg Elser Halle | GERMANY | |
| 4月20日 | Bourges | Palais D'auron | FRANCE (Stratovarius only) |
|
| 4月22日 | Wien, | Planet Music | AUSTRIA | |
| 4月23日 | Budabest, | Petfi Hall | HUNGARY | |
| 4月25日 | Salzburg | Rockhaus | AUSTRIA | |
| 4月26日 | Florence | Tenax | ITALY | |
| 4月27日 | Rome | Palacisalfa | ITALY | |
| 4月28日 | Milan | Palalido | ITALY | |
| 4月29日 | Pratteln | Z 7 | SWITZERLAND | |
| 5月2日 | Toulouse | Bikini | FRANCE | |
| 5月3日 | Madrid | La Riviera | SPAIN | |
| 5月4日 | Porto | Hard Club | PORTUGAL | |
| 5月5日 | San Sebastian | Polideportivo Anoeta | SPAIN | |
| 5月6日 | Barcelona | Zeleste | SPAIN | |
| 5月7日 | Cartagena | Auditorio Parque Torres | SPAIN | |
| 5月9日 | Marseille | Le Moulin | FRANCE | |
| 5月10日 | Nantes | Olympic | FRANCE | |
| 5月11日 | Paris | Elysee Montremartre | FRANCE | |
| 5月12日 | Paris | Elysee Montremartre | FRANCE | |
| 5月13日 | Lyon | Transbordeur | FRANCE | |
| 5月14日 | Lille | Splendid | FRANCE | |
| 5月16日 | N・nberg | Forum | GERMANY | |
| 5月17日 | Frankfurt | Batschkapp | GERMANY | |
| 5月18日 | Erfurt | Zentrum | GERMANY | |
| 5月20日 | Mijas | La Muralla Auditorium | SPAIN | |
Japan Tour
| 7月16日(日) | 大阪 | Big Cat | JAPAN | |
| 7月18日(火) | 名古屋 | Club Quattro | JAPAN | |
| 7月19日(水) | 東京 | On Air East | JAPAN | |
| 7月20日(木) | 東京 | On Air East | JAPAN | |
Festivals
| 6月2日 | Artefact Festival | FRANCE | |
| 6月11日 | Swedenrock Festival | SWEDEN | |
| 8月4日 | Wacken Open Air | GERMANY | |
SOUTH
AMERICAN / LATIN AMERICAN TOUR 2000CANCELLED
| SHOW DATE | CITY | VENUE | COUNTRY | |
| 8月17日 | Curitiba | Studio 1250 | BRAZIL | |
| 8月18日 | (TBA) | BRAZIL | ||
| 8月19日 | Sao Paolo | Via Funchal | BRAZIL | |
| 8月20日 | Recife | Dokas | BRAZIL | |
| 8月24日 | Santiago | Teatro de Chile | CHILE | |
| 8月25日 | Buenos Aires | Cemento | ARGENTINA | |
| 8月26日 | Belo Horizonte | Lapa Multishow | BRAZIL | |
| 8月27日 | Rio De Janeiro | Clube America | BRAZIL | |
| 8月29日 | Bogota | Teatro Lux | COLOMBIA | |
| 8月30日 | Caracas | (To Be Confirmed) | VENEZUELA | |
| 9月1日 | Mexico City | Salon | MEXICO | |
| 9月2日 | Guadalajara | Roxi | MEXICO | |
| 9月3日 | Monterrey | La Escena | MEXICO | |
SOUTH AMERICAN / LATIN AMERICAN TOUR 2000
| SHOW DATE | CITY | VENUE | COUNTRY | |
| 10月19日 | Sao Paolo | Via Funchal | BRAZIL | |
| 10月20日 | Curitiba | Studio 1250 | BRAZIL | |
| 10月21日 | Rio De Janeiro | America Futebol Clube | BRAZIL | |
| 10月22日 | Santiago | Teatro de Chile | CHILE | |
| 10月26日 Cancelled |
Caxias do Sul | Mosteiro | BRAZIL | |
| 10月27日 | Buenos Aires | To Be Announced | ARGENTINA | |
| 10月28日 | Belo Horizonte | Lapa Mulrishow | BRAZIL | |
| 10月29日 | Recife | Clube Internacional | BRAZIL | |
| 10月31日 | Bogota | Teatro Lux | COLOMBIA | |
| 11月2日 | Monterrey | La Escena | MEXICO | |
| 11月3日 | Guadalajara | Roxi | MEXICO | |
| 11月4日 | Mexico DF | Salon 21 | MEXICO | |
| 11月5日 | Chihuahua | DRIVE IN LAHERRADURA | MEXICO |
INFINITE FINNISH TOUR leg 2
| SHOW DATE | CITY | VENUE | COUNTRY | |
| 11月22日(水) | Oulu | Foxia setlist | FINLAND | |
| 11月23日(木) | Kemi | Hullu Pohjola setlist | FINLAND | |
| 11月24日(金) | Nivala | Tuiskula setlist | FINLAND | |
| 11月25日(土) | Helsinki | Tavastia setlist | FINLAND |
INFINITE
EUROPEAN TOUR leg 2
support
acts: HEAVENLY, SILENT FORCE
| SHOW DATE | CITY | VENUE | COUNTRY | |
| 12月1日 | Brest | Landerneau | FRANCE | |
| 12月2日 | Bordeaux | Videan | FRANCE | |
| 12月4日 | Le Cannet | La Palestre | FRANCE | |
| 12月5日 | Annecy | Parc Des Expos | FRANCE | |
| 12月6日 | Clermont Ferrand | Cooperative De Mai | FRANCE | |
| 12月8日 | Nancy | Seichamp | FRANCE | |
| 12月9日 | Helmond | Plato | NETHERLANDS | |
| 12月10日 only Stratovarius |
London | Underworld | ENGLAND | |
| 12月12日 | Oberhausen | Turbinenhalle | GERMANY | |
| 12月13日 | Hannover | Capitol | GERMANY | |
| 12月14日 | Prague | Palac Akropolis | CHECS | |
| 12月15日 | Warsaw | Proxima | POLAND | |
| 12月17日 only Stratovarius |
Athens | Rodon Club | GREECE |
Fesrivals 2001
| SHOW DATE | CITY | COUNTRY | ||
| 6月22日(金) | Kouvola | Midnight Party Planet | Finland | |
| 6月28日(木) | Roskilde | ROSKILDE FESTIVAL | Denmark | |
| 6月30日(土) | Balingen | BANG YOUR HEAD | Germany | |
| 7月7日(土) | RUISROCK | Finland | ||
| 7月12日(木) | Tampere | Tammerfest | Finland | |
| 7月13日(金) | Helsinki | TUSKA METAL FESTIVAL | Finland |
Timo Tolkki プロモーションツアー 2002
7th.
January Paris France
8th - 9th. January Athens Greece
10th. January Madrid Spain
11th -12th. January Milano Italy
KOTIPELTO ライブ日程 |
||
7月7日(日) |
Ruisrock,
Turku, Finland http://www.ruisrock.fi |
|
7月20日(土) |
Tavastia
club, Helsinki, Finland http://www.tavastiaklubi.fi |
|
8月1日(木) |
Wacken
open Air, Germany http://www.wacken-open-air.de |
|
| 9月4日(水) | On the Rocks, Helsinki, Finland | |
| 9月6日(金) | Lutakko, Jyväskylä, Finland | |
「Elements Part I」 プロモーションツアー日程
Timo Kotipelto
& Jorg Michael
Brazil Sao Paulo 11th - 18th November 2002
Timo Tolkki & Timo
Kotipelto
Greece Athens 1st - 3rd December 2002
Italy Milan 3rd - 5th December 2002
Spain Madrid 8th - 10th December 2002
Timo Tolkki & Jorg
Michael
France Paris 5th - 8th December 2002
Timo Kotipelto
Germany Donzdorf 6th - 7th December 2002
FINNISH TOUR 2003
| 日時 | 国 | 都市 | 会場 | キャパシティー |
| 3月19日(水) | Finland | Oulu | Urheilutalo | 2500 |
| 3月20日(木) | Finland | Ilmajoki | Ilmajokihalli | 1200 |
| 3月21日(金) with SYMPHONY X |
Finland | Tampere | Pakkahuone | 1500 |
| 3月22日(土) with SYMPHONY X |
Finland | Helsinki | Kulttuuritalo | 1500 |
EUROPEAN TOUR 2003
with
SYMPHONY X、THUNDERSTONE
| 日時 | 国 | 都市 | 会場 | キャパシティー |
| 3月25日 | Sweden | Stockholm | Arenan | 1.200 |
| 3月26日 | Norway | Oslo | Rockefellers | 1.300 |
| 3月27日 | Sweden | Gothenborg | Karen | 1.000 |
| 3月28日 | day off | |||
| 3月29日 | Netherlands | Tilburg | 013 | 2.000 |
| 3月30日 | Belgium | Antwerpen | Hof Ter Loo | 1.100 |
| 3月31日 | UK | London | Electric Ballroom | 1.200 |
| 4月1日 | Germany | Cologne | E-Werk | 2.500 |
| 4月2日 | day off | |||
| 4月3日 | day off | |||
| 4月4日 | Spain | Barcelona | Pavellon Val Hebron | 5.000 |
| 4月5日 | Spain | San Sebastian | Polideportivo Anoeta | 3.500 |
| 4月6日 | day off | |||
| 4月7日 | Portugal | Porto, | Hard Club | 1.000 |
| 4月8日 | Spain | Madrid | La Rivera | 2.500 |
| 4月9日 | day off | |||
| 4月10日 | Switzerland | Pratteln | Z7 | 1.500 |
| 4月11日 | Switzerland | Pratteln | Z7 | 1.500 |
| 4月12日 | Italy | Milan | Palavobis | 8.500 |
| 4月13日 | day off | |||
| 4月14日 | day off | |||
| 4月15日 | day off | |||
| 4月16日 | Germany | Hamburg | Dock's | 1.500 |
| 4月17日 | Germany | Langen | Stadthalle | 1.700 |
| 4月18日 | day off | |||
| 4月19日 | France | Paris | Zenith | 6.000 |
| 4月20日 | Germany | Filderstadt | Filharmonie | 2.200 |
| 4月21日 | Germany | N・nberg | Lwensaal | 1.600 |
| 4月22日 | day off | |||
| 4月23日 | day off | |||
| 4月24日 | Austria | Vienna | Planet Music | 1.000 |
| 4月25日 | Hungary | Budapest | Petofi Hall | 1.500 |
| 4月26日 | Slovakia | Zilina | Sports Hall | 3.000 |
| 5月4日 | Greece | Athens | Rhodon Club |
JAPAN TOUR 2003
| 5月31日 | Japan | Fukuoka | Drum Be-1 | |
| 6月1日 | Japan | Hiroshima | Club Quattro | |
| 6月3日 | Japan | Osaka | Club Quattro | |
| 6月4日 | Japan | Nagoya | Bottom Line | |
| 6月6日 | Japan | Matsumoto | Alex | |
| 6月7日 | Japan | Tokyo | Liquid Room | |
| 6月8日 | Japan | Tokyo | Liquid Room |
FESTIVAL TOUR 2003
| 6月19日 | Finland | Kouvola | Midnight Party Planet | |
| 6月20日 | Finland | Jämsä | Himos Festival | |
| 6月21日 | Netherlands | Waldrock Festival | ||
| 7月4日 | Belgium | Dessel | Graspop 2003 | |
| 7月5日 | Finland | Turku | Ruisrock | |
| 7月9日 | Russia | Moscow | Gorbunova, culture club | |
| 7月11日 | Finland | Helsinki | Tuska Festival | |
| 7月13日 | Spain | Metal Mania | ||
| 7月18日 | Finland | Tampere | Tammerfest | |
| 7月19日 | Finland | Kauhajoki | Kasino | |
| 7月26日 | Sweden | Pitea | ||
| 8月1日 | Switzerland | Pratteln | Metal Dayz | |
| 8月2日 | Germany | Wacken | Wacken Open Air |
SOUTH AMERICAN / LATIN AMERICAN TOUR 2000
| 8月14日 | Mexico | Monterrey | Escena | |
| 8月15日 | Mexico | Mexico City | Cico Volador | |
| 8月17日 | Chile | Santiago | Gimnasio Olpico de San Miguel | |
| 8月19日 | Argentina | Buenos Aires | Hangar | |
| 8月21日 | Brazil | Curitiba | Moinho Sao Roque | |
| 8月22日 | Brazil | Sao Paulo | Olympia | |
| 8月23日 | Brazil | Sao Paulo | Olympia | |
| 8月24日 | Brazil | Rio de Janeiro | ATLHALL |
LIVE 2004
OLD LINE-UP
(Tolkki, Kotipelto, Michael, Johansson, Kainulainen)
| 2月28日 | Spain | Pinos Puente | Piorno Rock | |
| 5月21日 | Finland | Helsinki | Tavastia Klubi | |
| 5月22日 | France | Hirsum | Rotonde Festival | |
| 5月23日 | France | Lyon | Transbordeur | |
| 5月30日 | Germany | Gelsenkirchen | Rock Hard Festival | |
| 6月5日 | Italy | Bologna | Gods Of Metal | |
| 6月6日 | Netherlands | Nijmegen | Dynamo Festival | |
| 6月24日 | Finland | Rauma | Raumanmeren Juhannus | |
| 6月25日 | Finland | Nummijärvi | Nummirock | |
| 7月2日 | Slovakia | Senec | Masters Of Rock | |
| 7月3日 | Czech | Vizovice | Masters Of Rock |
TOUR 2005 |
||||
| 2005-08-05 | Wacken Open Air | Wacken | Germany | |
| 2005-08-19 | Estadio Obras | Buenos Aires | Argentina | |
| 2005-08-21 | Teatro Caupolicán | Santiago | Chile | |
| 2005-08-24 | Master Hall | Curitiba | Brazil | |
| 2005-08-25 | Opinião | Porto Alegre | Brazil | |
| 2005-08-27 | Olympia | São Paulo | Brazil | |
| 2005-08-30 | Chevrolet Hall | Belo Horizonte | Brazil | |
| 2005-08-31 | Canecão | Rio de Janeiro | Brazil | |
| 2005-09-11 | Hard Rock Live | Guadalajara | Mexico | |
| 2005-09-12 | Auditorio Coca Cola | Monterrey | Mexico | |
| 2005-09-14 | Circo Volador | Mexico City | Mexico | |
| 2005-09-17 | ProgPower USA | Atlanta, GA | United States | |
| 2005-09-19 | JAXX Nightclub | West Springfield, VA | United States | |
| 2005-09-20 | The Trocadero Theatre | Philadelphia, PA | United States | |
| 2005-09-21 | B.B. King Blues Club & Grill | New York, NY | United States | |
| 2005-09-23 | Medley | Montréal | Canada | |
| 2005-09-24 | Théâtre Capitole | Québec | Canada | |
| 2005-09-25 | The Opera House | Toronto | Canada | |
| 2005-09-27 | House of Blues | Cleveland, OH | United States | |
| 2005-09-28 | House of Blues | Chicago, IL | United States | |
| 2005-09-29 | The Quest | Minneapolis, MN | United States | |
| 2005-09-30 | West End Cultural Centre | Winnipeg | Canada | |
| 2005-10-02 | The Starlite Room | Edmonton | Canada | |
| 2005-10-03 | The Warehouse | Calgary | Canada | |
| 2005-10-05 | Richard's on Richards | Vancouver | Canada | |
| 2005-10-06 | Studio Seven | Seattle, WA | United States | |
| 2005-10-08 | The Pound | San Francisco, CA | United States | |
| 2005-10-09 | Key Club | West Hollywood, CA | United States | |
| 2005-10-10 | Galaxy Concert Theatre | Santa Ana, CA | United States | |
| 2005-10-22 | Port | Saint Petersburg | Russia | |
| 2005-10-23 | DK Gorbunova | Moscow | Russia | |
M3
- Monster Metal Madness |
||||
| 2005-10-26 | Kulttuuritalo | Helsinki | Finland | |
| 2005-10-28 | Pakkahuone | Tampere | Finland | |
| 2005-10-29 | Caribia | Turku | Finland | |
| 2005-10-30 | SkyCom Arena | Umeå | Sweden | |
| 2005-11-01 | Rockefeller Music Hall | Oslo | Norway | |
| 2005-11-02 | Annexet | Stockholm | Sweden | |
| 2005-11-04 | Palladium | Cologne | Germany | |
| 2005-11-05 | Hof Ter Lo | Borgerhout | Belgium | |
| 2005-11-06 | 013 | Tilburg | Netherlands | |
| 2005-11-07 | KOKO | London | United Kingdom | |
| 2005-11-09 | Le Splendid | Lille | France | |
| 2005-11-10 | Docks | Hamburg | Germany | |
| 2005-11-11 | Halle Gartlage | Osnabrück | Germany | |
| 2005-11-13 | Elysée Montmartre | Paris | France | |
| 2005-11-14 | Havana Café | Ramonville?Saint-Agne | France | |
| 2005-11-16 | Sala Razzmatazz | Barcelona | Spain | |
| 2005-11-17 | Sala Gamma | Murcia | Spain | |
| 2005-11-18 | La Riviera | Madrid | Spain | |
| 2005-11-19 | Pabellón Anaitasuna | Pamplona | Spain | |
| 2005-11-21 | Transbordeur | Lyon | France | |
| 2005-11-23 | Z7 | Pratteln | Switzerland | |
| 2005-11-24 | Stadthalle | Fürth | Germany | |
| 2005-11-25 | Z7 | Pratteln | Switzerland | |
| 2005-11-26 | All-Karthalle | Kaufbeuren | Germany | |
| 2005-11-27 | Alcatraz | Milan | Italy | |
| 2005-11-29 | VPK Mediapark | Ljubljana | Slovenia | |
| 2005-11-30 | Planet Music | Vienna | Austria | |
| 2005-12-01 | Petöfi Csarnok | Budapest | Hungary | |
| 2005-12-03 | Vanue Novesta | Zlin | Czech | |
| 2005-12-04 | Kesselhaus | Berlin | Germany | |
TOUR 2006 |
||||
| 2006-01-14 | Idrogios Club | Thessaloniki | Greece | |
| 2006-01-15 | Club 22 | Athens | Greece | |
| 2006-01-18 | Club Quattro | Osaka | Japan | |
| 2006-01-19 | The Bottom Line | Nagoya | Japan | |
| 2006-01-21 | Shibuya O-East | Tokyo | Japan | |
| 2006-01-22 | Shibuya O-East | Tokyo | Japan | |
| 2006-01-24 | Family Theater | Taipei | Taiwan | |
| 2006-01-26 | Hitec Auditorium | Kowloon | Hong Kong | |